Leave a Message

Thank you for your message. We will be in touch with you shortly.

1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
1521 2nd Avenue Unit: 1603
See all photos
$1,900,000

1521 2nd Avenue Unit: 1603

2 Beds 2 Baths 1,644 Sq.Ft.

Description

Stunning SW corner home at Fifteen Twenty-One features floor to ceiling windows and chef's kitchen that will inspire you to entertain. Glass solarium is an indoor/outdoor living space with openable windows & gas fireplace. Primary suite features luxurious spa bathroom. Convenient home-office nook. Guest suite and additional bath complete this home. View easements protect your Elliott Bay & Olympic Mountain views. 2 car garage parking plus secure storage. Amenities include 24 hour concierge, gym, yoga room, rooftop terraces & private meeting room.

Share Property

Location

1521 2nd Avenue #1603, Seattle, WA 98101

Status

Sold
John Thompson

John Thompson

TITLE

Real Estate Agent

Property Amenities

Interior
Appliances Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
Flooring Ceramic Tile, Hardwood
Total Bedrooms: 2
Three-Quarter Bathrooms: 1
Full Bathrooms: 1
Other Interior Features Forced Air, Central A/C, Ceramic Tile, Hardwood, Balcony/Deck/Patio
Area & Lot
Living area 1,644 Sq.Ft.
MLS® ID 1897894
Year Built 2008
School District Seattle
View Description Bay,City,Mountain(s),Sound
Type Condo
Status Sold
Exterior
Stories 39
Garage Space 2.0
Other Exterior Features Cement/Concrete
Parking Common Garage
Lot Features Alley, Curbs, Paved, Sidewalk
Roof Flat
Utilities Electricity Available, Natural Gas Connected, Cable Connected, Common Area Maintenance
Finance
Sales Price $1,900,000
HOA Fees $1,300 monthly
Real Estate Tax $19,310 yearly

Work With John

John’s trusted insights, accurate assessment, and skillfulness extend to every aspect of his service throughout the transaction. He is always extremely attentive, accessible, and responds promptly.